| Management number | 209667767 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209667767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 54" |
|---|---|
| Color | Maroon/Grey/White |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday Use |
| Neck Size | 54 inches |
| Brand Name | WeatherBeeta |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.5 Pounds |
| League Name | NBA |
| Closure Type | Hook & Loop, Surcingle |
| Manufacturer | Weatherbeeta Pty Ltd |
| Model Number | 1006913000 |
| Material Type | Polyester |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, Padded, Reflective, Tear Resistant, Weather Resistant, Windproof |
| Breed Recommendation | All Breeds |
| Warranty Description | 3 Year Warranty |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 13 inches |
| Manufacturer Part Number | 1006913003 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09355776055336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form