| Management number | 210158267 | Release Date | 2026/04/02 | List Price | $33.20 | Model Number | 210158267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739944333614 |
|---|---|
| Brand | Daxiongmao |
| Color | BLACK |
| Autofocus | No |
| HDMI Type | Type C |
| ISO Range | 100-3200 |
| Zoom Type | Zoom numérique |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | Micro SD Card |
| Model Name | S43-1.5M |
| File Format | TIFF |
| Item Weight | 1.36 Kilograms |
| Screen Size | 4.3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Manufacturer | leersi_jet |
| BuiltIn Media | 1*32GB storage card, 1*Carrying Case, 1*S43-1.5M Industrial Endoscope, 1*USB charging cable, 1*User Manual |
| Has SelfTimer | Yes |
| Aperture Modes | Automatic |
| Shooting Modes | Automatic |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Audio Output Type | Speakers |
| Light Sensitivity | 100-3200 |
| Macro Focus Range | 2-8 Centimeters |
| Compatible Devices | Desktop, Smartphone |
| Hardware Interface | USB |
| Battery Average Life | 3.5 Hours |
| Maximum Focal Length | 10 Centimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Minimum Shutter Speed | [Predicted Value Not Obtainable] |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Focal Length Description | 10 centimeters |
| Video Capture Resolution | 1920 |
| Effective Still Resolution | 2.07 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form